<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abrepro Graphics</title>
	<atom:link href="http://abreprographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abreprographics.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 21:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Graphic Designer Life</title>
		<link>http://abreprographics.com/graphic-designer-life/</link>
		<comments>http://abreprographics.com/graphic-designer-life/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:19:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic designer woes]]></category>

		<guid isPermaLink="false">http://abreprographics.com/?p=813</guid>
		<description><![CDATA[A graphic designer&#8217;s life is never easy.  While most businesses have a creative/graphic design department, even if it only consists of a single trained graphic designer, most people outside that niche have no idea what is involved in creating print copy or Web material on demand and meeting tight deadlines while keeping everyone happy.  It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A graphic designer&#8217;s life is never easy.  While most businesses have a creative/graphic design department, even if it only consists of a single trained graphic designer, most people outside that niche have no idea what is involved in creating print copy or Web material on demand and meeting tight deadlines while keeping everyone happy.  It&#8217;s not exactly possible to keep every single person completely satisfied with each and every project from start to finish.  People who bring assignments to their graphic design team often have conceptual ideas already in mind.  Those are great!  But what about artistic preferences and suggestions?  Should someone suggest to the graphic designer which font to use, where to have white or colorful space, and other elements concerning the design part of a project?  Or, is it best to leave that to the professionals, as it were?<span id="more-813"></span></p>
<p>If you want your business to be truly cutting edge, with stunning logos and print media that really catch people&#8217;s attention, then you need to trust your graphic designer to make those things look as good as they possibly can.  Here is a comical video called &#8220;The Graphic Avenger&#8221; that will make you laugh, cry, and reevaluate how graphic design is handled in your company.</p>
<p>&nbsp;</p>
<p><iframe width="320" height="315" src="http://www.youtube.com/embed/5igTIBSnV7c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://abreprographics.com/graphic-designer-life/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Branding Edge Security</title>
		<link>http://abreprographics.com/branding-edge-security/</link>
		<comments>http://abreprographics.com/branding-edge-security/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:15:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Effect]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://abreprographics.com/?p=809</guid>
		<description><![CDATA[Let&#8217;s take a look at your business for a second.  How do you market it?  In what ways to you promote your business, or brand?  There are a ton of ways that those in charge of marketing choose to get there name, ideas, and brands out to the public.  Why do we need to do [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a look at your business for a second.  How do you market it?  In what ways to you promote your business, or brand?  There are a ton of ways that those in charge of marketing choose to get there name, ideas, and brands out to the public.  Why do we need to do this?  Obviously it all comes down to increasing revenues and business growth.  The more people know your business&#8217; story and the more they know and hear about your brand, the better.  It does not matter if your business is located in <a href="http://www.safefromthestart.org/alabama-home-security.html">Alabama</a> or California a story can get your brand up and going.  If you need to build your brand, then now is the time to do it.  Do not wait, but get started on creating a story for your brand immediately.<span id="more-809"></span></p>
<p>You might be wondering what I mean when I say to create a story, but think about how often you listen to or watch a story in your daily life.  Television shows, commercials, and even the internet all seem to have stories that we get hooked on and keep us wanting more.  You can use this to your benefit by creating a story that is exciting, captivating, and gives people a reason to feel connected to your brand.  If you need help in creating your story or need more reasons why you should get started on your brand&#8217;s story today, look at the infographic below.  You can never have to much revenue.</p>
<p><a href="http://abreprographics.com/wp-content/uploads/2012/01/brand-story.gif"><img class="alignnone size-full wp-image-810" title="brand story" src="http://abreprographics.com/wp-content/uploads/2012/01/brand-story.gif" alt="" width="483" height="1358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abreprographics.com/branding-edge-security/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Business Economy Forecast 2012</title>
		<link>http://abreprographics.com/business-economy-forecast-2012/</link>
		<comments>http://abreprographics.com/business-economy-forecast-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:31:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Effect]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[business finance outlook 2012]]></category>

		<guid isPermaLink="false">http://abreprographics.com/?p=805</guid>
		<description><![CDATA[It&#8217;s an unsteady time for business, and has been for several years now.  On everyone&#8217;s mind is the question: &#8220;What can we do differently, and better, this year?&#8221;  How can businesses hope to prosper in the midst of perhaps the biggest financial crisis America and other key parts of the world has ever experienced?  Is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an unsteady time for business, and has been for several years now.  On everyone&#8217;s mind is the question: &#8220;What can we do differently, and better, this year?&#8221;  How can businesses hope to prosper in the midst of perhaps the biggest financial crisis America and other key parts of the world has ever experienced?  Is there some hope on the near horizon, or have small and large businesses alike maxed out their potential long before they are even given a chance to begin?  These are things we all wonder about, from the smallest local retailer to the largest corporate retail chain.  The economic decline has caused so much pain and distress to so many, for so long, companies have lost a lot of their enthusiasm.  Many have considered cutting their losses and filing for various forms of bankruptcy in order to avoid the total fallout &#8212; but his that enough to save them?<span id="more-805"></span></p>
<p>In the following video, you will hear a prediction for 2012&#8242;s business finance, by Robert J. Morgan of Austin Associates, LLC.  Thankfully, there does seem to be good reason to expect things to improve in 2012 including a growth in GDP, although jobs growth is predicted to lag behind for another three to four years.  No one wants to hear that jobs will continue to be scarce, but that does seem to be a consistent trend.  We&#8217;ll have to consider the reality as to why businesses are not hiring, and why companies are continuing to downsize or to offer incentives for eary retirement of its aging workforce, most of which is not replaced after the retirements.</p>
<p>&nbsp;</p>
<p><iframe width="300" height="315" src="http://www.youtube.com/embed/Y_izcvJPw5k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://abreprographics.com/business-economy-forecast-2012/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Small Business Disaster Survival Guide</title>
		<link>http://abreprographics.com/small-business-disaster-survival-guide/</link>
		<comments>http://abreprographics.com/small-business-disaster-survival-guide/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:50:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Effect]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[business and natural disasters]]></category>

		<guid isPermaLink="false">http://abreprographics.com/?p=798</guid>
		<description><![CDATA[In the last decade, Americans have had to clean up after more natural disasters than most of us care to consider;  Hurricane Katrina ravaged New Orleans and much of the Gulf Coast, tornadoes destroyed homes and took lives across the deep south last Spring and Summer, and wildfires engulfed parts of California and Texas.  In [...]]]></description>
			<content:encoded><![CDATA[<p>In the last decade, Americans have had to clean up after more natural disasters than most of us care to consider;  Hurricane Katrina ravaged New Orleans and much of the Gulf Coast, tornadoes destroyed homes and took lives across the deep south last Spring and Summer, and wildfires engulfed parts of California and Texas.  In the northeast, the remnants of Hurricane Irene flooded the banks of rivers, sending deadly flood waters rushing through the streets of inundated towns and bringing business to a grinding halt.  Natural disasters take their toll on human lives, and they also take their toll on businesses.  <span id="more-798"></span></p>
<p>According to this infographic released by <a href="http://www.boltinsurance.com">Bolt Insurance</a>, small business owners stand to lose out in major ways when unexpected disasters strike.  Thankfully, there are some things you do in advance to lessen the impact of natural disasters on your small business.  Click on the image below to read the data and learn how you can weather the storm.</p>
<p><a href="http://abreprographics.com/wp-content/uploads/2011/10/dnofsbn.jpg"><img class="alignnone size-large wp-image-801" title="dnofsbn" src="http://abreprographics.com/wp-content/uploads/2011/10/dnofsbn-357x1024.jpg" alt="" width="357" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abreprographics.com/small-business-disaster-survival-guide/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>London Phone Hacking Expands</title>
		<link>http://abreprographics.com/london-phone-hacking-expands/</link>
		<comments>http://abreprographics.com/london-phone-hacking-expands/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:04:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://abreprographics.com/?p=785</guid>
		<description><![CDATA[We all remember back in 2006 when London Police arrested the News of the World magazine reporter Clive Goodman and investigator Glenn Mulcaire for illegally hacking the phones- including voice-mails and text messages- of members of the royal family and royal aides. The News of the World, one several major print media outlets owned by [...]]]></description>
			<content:encoded><![CDATA[<p>We all remember back in 2006 when London Police arrested the News of the World magazine reporter Clive Goodman and investigator Glenn Mulcaire for illegally hacking the phones- including voice-mails and text messages- of members of the royal family and royal aides. The News of the World, one several major print media outlets owned by the infamous Rupert Murdoch, is now under serious fire for widespread hacking, believed to been hacking over 4,000 separate phones by illegally obtaining cell phone PIN codes of prominent figures, everyone from models and actresses to the royal family and members of Parliament, compared to when Goodman and Mulcaire were arrested for possession of a mere 91 PIN codes obtained from Goodman&#8217;s desk at News of the World headquarters and Mulcaire&#8217;s private home and office. The consequent prison sentences of Mulcaire and Goodman, which only lasted several months, would prove to be more telling of the future than anyone suspected.</p>
<p>After the arrest of their employees, the News of the World vowed to conduct and internal investigation to determine just how far reaching the hacking was. Scotland Yard was also supposed to conduct extensive research to determine whether there were more hacking incidents and if further charges should be filed. But both of these &#8220;investigations&#8221; proved to be pointless, as the News of the World stated that the practice of hacking was contained to Goodman and Mulcaire, while Scotland Yard rising star John Yates concluded in a single day formally reviewing the police investigation before determining that there was nothing there. Apparently, there was.</p>
<p>Today, not only is the News of the World in trouble, but also the more prominent Sunday Times and other Murdoch tabloids like The Sun. The current Scotland Yard investigation has a list of 3,870 names, 5,000 land lines and 4,000 cell phone numbers that have been hacked. But as we have seen Scotland Yard officials corruption in not investigating deeply into the matter into the past, we still see signs of corruption and cooperation with the accused, as only 170 of these thousands of people have been notified that they were potentially (and most likely, really) to have been victims of hacking. And now, former Prime Minister Gordon Brown is accusing The Sunday Times of hiring known criminals to hack into his private life and gather data from his bank account, legal files, tax affairs and his family&#8217;s medical records, which led to unveiling of his son&#8217;s cystic fibrosis. Gordon contends that a child&#8217;s medical records are in no way connected to any sort of public record, and therefore someone must have hacked this information, as well as other sources, in order to break the stories they did.</p>
<p>Now, Rupert Murdoch himself, along with his son James and News International executive Rebekah Brooks, are being called to testify next week as to how widespread and high up the chain of command this hacking actually had spread. From the stink of the situation, it is pretty obvious that there is a serious government-media conspiracy taking place in Great Britain&#8217;s capital. As Gordon Brown said, “I just can’t understand this — if I, with all the protection and all the defenses and all the security that a chancellor of the Exchequer or a prime minister has, am so vulnerable to unscrupulous tactics, unlawful tactics, methods that have been used in the way we have found, what about the ordinary citizen?”</p>
]]></content:encoded>
			<wfw:commentRss>http://abreprographics.com/london-phone-hacking-expands/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Greek Austerity Causes Riots</title>
		<link>http://abreprographics.com/greek-austerity-causes-riots/</link>
		<comments>http://abreprographics.com/greek-austerity-causes-riots/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:15:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[athens riots]]></category>
		<category><![CDATA[greek austerity]]></category>
		<category><![CDATA[greek default]]></category>
		<category><![CDATA[greek riots]]></category>

		<guid isPermaLink="false">http://abreprographics.com/?p=772</guid>
		<description><![CDATA[Greek legislators have recently passed a bill that will implement spending cuts, tax increases, and the sale of government assets, all measures that were required to be enforced before Greece is allowed to receive its next series of foreign bailout money. Since Greece is in the euro zone, they lack certain resources to help restart [...]]]></description>
			<content:encoded><![CDATA[<p>Greek legislators have recently passed a bill that will implement spending cuts, tax increases, and the sale of government assets, all measures that were required to be enforced before Greece is allowed to receive its next series of foreign bailout money. Since Greece is in the euro zone, they lack certain resources to help restart their dying economy, like devaluing their currency and changing their national interest rate. Since the European Central Bank controls those functions, Greece is forced to turn to other means in order to make up ground on it extraordinary debt, currently at 150% of their GDP.</p>
<p>Another reason certain lawmakers thought these austerity measures were so necessary (the bill was barely passed) was because Greece&#8217;s economy is primarily centered around tourism and the service industry, which is currently faltering due to a struggling international economy. Without running a trade surplus, increasing taxes, cutting spending, and selling national assets like the Ports of Thessaloniki and Athens, the national postal service, the national telephone company, and even certain holiday property. Spending cuts will freeze the salaries of certain government employees as of July 1st, cut jobs for even more civil servants, reduce pensions and increase taxes on motor vehicle licenses, soft drinks, natural gas and more.</p>
<p>This new law may be the biggest step Greece has taken towards privatization in years, but it was for mainly by the ruling Socialist party. Most of the conservative party opposed the bill on the grounds that it would not help Greece return to growth; however, it looks as if this was the only way Greece could secure the bailout funds from other euro zone nations to pay a portion of its debts by their August due dates.</p>
<p>Tuesday and Wednesday in Central Athens was characterized by shopkeeper protests and riots, where citizens were throwing fire bombs and rocks through shop windows and police had to use tear gas. Thank to some great <a href="http://www.safefromthestart.org">home security NJ</a>, many of the homes were protected. The new bill is clearly not popular with Greek citizens, as is will drastically reduce common standard of living for most. With a large portion of the (previously) population employed by the government, the salary cuts really mean a lot, in addition to the sale of Greek assets, which leave the jobs of those currently employed by those national entities uncertain. The climate in Greece is anxious and volatile, but at the same time there is a certain sense of &#8220;the calm after the storm&#8221;. As Greece moves forward with no plan or idea on how to grow their economy, and only using austerity measures to avoid a default due to uncertainty surrounding the status of credit swaps holdings, we are left to wonder what will be left of this famous culture in a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://abreprographics.com/greek-austerity-causes-riots/feed/</wfw:commentRss>
		<slash:comments>386</slash:comments>
		</item>
		<item>
		<title>Keeping Track of Time</title>
		<link>http://abreprographics.com/keeping-track-of-time/</link>
		<comments>http://abreprographics.com/keeping-track-of-time/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:57:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[chronology]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://abreprographics.com/?p=761</guid>
		<description><![CDATA[&#8220;Time is money,&#8221; is a familiar phrase in and outside the business world.  People are paid for the hours they work.  Compound interest is calculated by banks based on time.  Transportation, events, meetings, all depend on a structure civilization has agreed to accept;  a chronological convention known as time. Over the past two hundred years, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Time is money,&#8221; is a familiar phrase in and outside the business world.  People are paid for the hours they work.  Compound interest is calculated by banks based on time.  Transportation, events, meetings, all depend on a structure civilization has agreed to accept;  a chronological convention known as time.</p>
<p>Over the past two hundred years, the ways people keep track of time have evolved greatly.  Ancient Egyptians developed a device shaped like a bent T-square to measure the passage of time from a shadow cast by its crossbar on a non-linear rule. The T was positioned to face eastward in the mornings. At midday, the T was turned around so that it would cast its shadow in the direction of evening.</p>
<p>The water clock was by far the most accurate timekeeping device of the ancient world.  It could be used to measure the hours even at night, without the aid of the sun, but required daily attention to regulate the flow of water that kept it in sync. The Greeks and Chaldeans, who recorded extensive astronomical observations, regularly maintained timekeeping records.   The Chinese were first to invent the mechanical clocks, driven by an escapement mechanism, that are the forerunners of modern time keeping devices.</p>
<p>Today, the GPS and Network Time Protocol keep electronic time devices in sync and accurate. It used to be that people wore wrist watches that needed to be wound in order to keep time properly.  Some people carried pocket watches or wore small clocks on chains around their necks as medallions, but these early ones also needed winding.  Later, batteries took the place of mechanical winding.  The drawbacks of these types of time keepers were obvious, however;  if left unwound, the time would begin to slow down, become less accurate, and even stop tracking altogether.  As the modern world progressed and became even more time sensitive, this was less and less acceptable for conducting business.  One man&#8217;s watch might display the time as 8:15 a.m., while another man&#8217;s displayed 8:10 a.m.  That&#8217;s a significant gap in an industrialized economy.</p>
<p>The electronic clocks of today, found in smart phones with GPS, and computers that synchronize to network time protocol, are far more accurate and reliable.  Many people now only wear watches are jewelry, and consult their cell phones, tablets, or computers for the accurate time.</p>
]]></content:encoded>
			<wfw:commentRss>http://abreprographics.com/keeping-track-of-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is It Time For a Raise?</title>
		<link>http://abreprographics.com/is-it-time-for-a-raise/</link>
		<comments>http://abreprographics.com/is-it-time-for-a-raise/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:56:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://abreprographics.com/?p=760</guid>
		<description><![CDATA[When it comes time to ask about receiving a raise or pay increase, it can be quite a difficult task.  Many people find that it is probably one of the hardest subjects to bring up to their boss throughout their entire career, and thanks to the struggling economy, many people have gratefully been able to [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes time to ask about receiving a raise or pay increase, it can be quite a difficult task.  Many people find that it is probably one of the hardest subjects to bring up to their boss throughout their entire career, and thanks to the struggling economy, many people have gratefully been able to put it on the back burner.  New numbers and reports are showing that now may be the time to muster up the courage and ask about a boost in your pay.  So, what is the best way to go about this?  Take a look at these tips to asking for a raise.</p>
<ul>
<li>Take time into consideration.  Timing can influence a number of factors, and you want to be sure that it is the best time for  your company to provide you with an increase in pay.  A company that is in the middle of preparing for bankruptcy will not be able to provide you with a raise.  However, if the company you are working for is not tight in the wallet, then it may be the perfect time.  If you have just accomplished a major task or have just received a pat of the back for completing a major project, that is a great time to ask your boss about bumping up your salary.</li>
<li> Go into the meeting to ask for a raise knowing exactly what your want.  You know what you are worth, so do not ask for a raise without a specific number in mind.  You need to have confidence and a reasonable mind-set when you are approaching the subject of a raise.</li>
<li>Keep up with your own accomplishments.  When you are expecting your pay to be increases, there must be good reason.  Every time you accomplish something, keep track of it. We recommend using a <a href="http://www.formstack.com">form maker</a> to collect and manage your data.  Also, you can let your superiors be aware of your accomplishments as well.  When it comes time for you to ask for a raise, then there will be no question as to what you have done for the company.  Some people often keep reports and other materials that show all of the hard work they put it, so it can all be presented once again to their boss as proof for the need of a raise.</li>
</ul>
<p>Use these three tips to make sure that you are getting what it is that you deserve from your company when it comes to pay.  If you feel like you are not getting what you deserve, and they feel a raise is out of the question, then it may be time to move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://abreprographics.com/is-it-time-for-a-raise/feed/</wfw:commentRss>
		<slash:comments>175</slash:comments>
		</item>
		<item>
		<title>The Good and the Bad of Cost Cutting</title>
		<link>http://abreprographics.com/the-good-and-the-bad-of-cost-cutting/</link>
		<comments>http://abreprographics.com/the-good-and-the-bad-of-cost-cutting/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[There are many things that a business can do to be more profitable, price increase here or a reduction in service there can make all the difference. Changing a small thing can lead to a very big number. If, for example you happen to own a factory that produces a million widgets a year you [...]]]></description>
			<content:encoded><![CDATA[<p>There are many things that a business can do to be more profitable, price increase here or a reduction in service there can make all the difference. Changing a small thing can lead to a very big number. If, for example you happen to own a factory that produces a million widgets a year you would only have to increase the price of the widget by a cent to increase profits by $10,000. Nice work if you can get it, and of course providing that the other guy who makes widgets doesn&#8217;t reduce his price by one cent, putting you out of business and doubling his market share almost overnight.</p>
<p>American Airways saved an estimated $40,000 in 1987 by reducing the number of olives on the salad served to first class passengers by one. American Airlines are still in business so it would appear that the cost cutting strategy was a successful one. On a more serious note this action by AA heralded a major change in airline philosophy. The carriers realized that they didn&#8217;t have to provide anything beyond the seat itself if they were competing at the cheap end of the market and this freed up money that could be spent luring the first and business class passengers.</p>
<p>In 2009 OfficeMax, the office suppliers, came up with a novel twist on the cost cutting front. They decided to cut down on the number of deliveries made by its fleet trucks. The Monday to Friday schedule became a Tuesday to Friday one. Nothing particularly novel about this but the reasoning provided by the company was a little different. Rather than being upfront about their motives they tried to pass the economic measure off as a green initiative intended to improve the city environment. It was a pity that no one told them that people are much more likely to put up with economic cutbacks than are likely to put up with being treated as naive at best and stupid at worst.</p>
<p>Other cost cutting measures target employees rather than customers and done well, a tiny cutback on the level of an individual employee can earn a company thousands of dollars of more. Done badly though, these cuts can sap moral causing productivity to plummet. Not a great trade off for what may only be an initial saving of pennies a day. Paperclips and Post-it notes are examples of cost cutting measures that may look great in the accountants office but that translate very badly in the work area.</p>
<p>Bear Stearns, one of the biggest names on Wall Street used to give its new employees a bag of paper clips on their first day with the message that the firm will never buy the aforementioned items. This measure was instituted by then CEO Ace Greenberg. Bear Stearns, of course, was the bank at the center of the 2008 government bailout controversy after losing $195 billion. It would take a lot of paper clips to make a dent in that number. Many companies are also looking to <a href="http://www.cableinternetbundles.com/">cableinternetbundles.com</a> to help reduce their internet costs, also.</p>
]]></content:encoded>
			<wfw:commentRss>http://abreprographics.com/the-good-and-the-bad-of-cost-cutting/feed/</wfw:commentRss>
		<slash:comments>183</slash:comments>
		</item>
	</channel>
</rss>

